LayeredTech $10k CS 1.6 Championships
League of Legends - Extreme PvP Tournament

Need CEVO Support? Visit support.cevo.com

Gamers Tour

Gaming Articles, Tips & More from the CEVO Blogs

         help   register
 
Counter-Strike 1.6 Tournaments, Seasons, and Events
Counter-Strike 1.6 Tournaments, Seasons, and Events
Season 12
Summer Classic
Season 13
Counter-Strike Source Tournaments, Seasons, and Events
Counter-Strike Source Tournaments, Seasons, and Events
Season 10
GotGames Invite ODC #2
GotGames Amateur ODC #2
Pro-Am Tourney #1
Call of Duty 4 Tournaments, Seasons, and Events
Call of Duty 4 Tournaments, Seasons, and Events
Season 5
Team Fortress 2 Tournaments, Seasons, and Events
Team Fortress 2 Tournaments, Seasons, and Events
Season 5
Season 6
PC Tournaments, Seasons, and Events
PC 360 Tournaments, Seasons, and Events
CoD5 - GotGames Aussie Invitational
CS:CZ - Season 2
L4D2 - Versus Tourney
DotA - March Madness Tourney
SC2 - Wings of Liberty
CS:CZ - Season 3
XBOX 360 Tournaments, Seasons, and Events
XBOX 360 Tournaments, Seasons, and Events
GG CoD4 season 3
Location  \\  CEVO  \\  Counter-Strike Source  \\  GG Invitational Season 5  \\  Amateur  \\  Standings
conference | National | all
view | all | by group
CPI
games played
group
wins
losses
ties
win percentage
rounds won
rounds lost
streak
forfeit losses
  Group A
team CPI GP G W L T pct R+ R- S FF
1 MADLIKEWIZARD 0.5885 10 A 9 1 0 0.700 122 71 -1 0
2 ep0c. 0.5205 9 A 7 2 0 0.778 131 80 -1 0
3 Countdown 2 Infinity 0.3861 7 A 5 2 0 0.571 81 49 3 0
4 Team DefinitioN 0.3017 7 A 4 3 0 0.286 41 51 -2 0
5 DistortedReality 0.2755 7 A 3 4 0 0.286 67 82 -2 0
6 Nightfall 0.0849 7 A 1 6 0 0.000 29 80 -5 1
7 AfterMath 0.0712 7 A 2 5 0 0.143 34 61 -2 2
8 spaX -0.1998 7 A 0 7 0 0.000 0 32 -2 5
  Group B
team CPI GP G W L T pct R+ R- S FF
1 Minority 0.5492 8 B 7 1 0 0.875 116 63 -1 0
2 static 0.4732 9 B 6 3 0 0.667 125 99 -1 0
3 reprisaL 0.4102 7 B 5 2 0 0.571 81 54 1 0
4 Absolute.au 0.4085 7 B 5 2 0 0.571 85 64 3 0
5 Release 0.3247 7 B 3 4 0 0.429 100 80 -2 0
6 no RAGE quits 0.2232 7 B 1 5 1 0.214 60 106 -4 0
7 Chea Boiii 0.1333 7 B 0 7 0 0.000 20 112 -7 0
8 exultant 0.0882 7 B 1 5 1 0.214 44 65 -2 2
  Group C
team CPI GP G W L T pct R+ R- S FF
1 DeviatioN 0.5258 10 C 8 2 0 0.600 113 77 -1 0
2 intent 0.4189 8 C 6 2 0 0.500 77 55 -1 0
3 #emensity 0.3989 7 C 5 2 0 0.571 73 56 4 0
4 PrecisioN Gaming Australia 0.2743 7 C 3 4 0 0.286 56 74 -2 0
5 Prime 22 0.2203 7 C 3 4 0 0.429 72 74 2 1
6 ohnd 09 0.2167 7 C 2 5 0 0.143 48 92 -5 0
7 Headlinerz 0.2119 7 C 3 4 0 0.286 60 63 -2 1
8 #Team.NRG -0.2856 7 C 0 7 0 0.000 0 16 -1 6
  Group D
team CPI GP G W L T pct R+ R- S FF
1 kers 0.4577 8 D 7 1 0 0.625 85 61 -1 0
2 tomatofamily 0.3777 8 D 6 2 0 0.375 67 45 -2 0
3 SupremacyAU 0.3613 7 D 5 2 0 0.571 85 53 -1 0
4 Cevo a rand team 0.2051 7 D 4 3 0 0.286 37 50 -1 1
5 LawnMowers 0.1461 7 D 3 4 0 0.143 41 52 -2 1
6 Mutiny! -0.0093 7 D 0 7 0 0.000 26 64 -4 3
7 Never Die -0.2039 7 D 0 7 0 0.000 10 32 -2 5
8 team.iconic -0.2969 7 D 0 7 0 0.000 3 16 -1 6
  Group E
team CPI GP G W L T pct R+ R- S FF
1 n0ob international 0.4097 9 E 6 3 0 0.444 100 82 -1 0
2 Extra Large 0.3616 8 E 5 3 0 0.375 82 65 -2 0
3 Disturbia 0.3592 7 E 5 2 0 0.429 48 71 2 0
4 Vertex 0.3509 7 E 5 2 0 0.429 62 55 1 0
5 Catch 22 0.2303 7 E 2 5 0 0.286 70 62 -1 2
6 #UNLEASHED -0.0235 7 E 2 5 0 0.286 33 28 1 4
7 Tenacious -0.0286 7 E 1 6 0 0.143 29 32 -2 4
8 UnforsakeN -0.1373 7 E 0 7 0 0.000 26 48 -3 4
  Group F
team CPI GP G W L T pct R+ R- S FF
1 vaNquishErs 0.5048 8 F 7 1 0 0.750 103 52 -1 0
2 Sparks Will Fly 0.3827 7 F 5 2 0 0.571 77 55 2 0
3 Team Immunity 0.3393 7 F 5 2 0 0.286 53 40 -2 0
4 EREBUS 0.3035 7 F 4 3 0 0.286 48 69 1 0
5 housemates 0.3005 7 F 3 4 0 0.429 94 74 -1 0
6 go4glory 0.2512 8 F 3 5 0 0.375 60 83 -4 1
7 DOT R Gaming -0.0273 7 F 1 6 0 0.143 19 52 -1 3
8 retaliate -0.0813 7 F 0 7 0 0.000 10 64 -4 3
  Group G
team CPI GP G W L T pct R+ R- S FF
1 ominous 0.4314 9 G 6 3 0 0.556 87 83 -1 1
2 venom 0.4066 8 G 6 2 0 0.500 90 67 -1 0
3 End 0.3293 7 G 5 2 0 0.286 57 52 1 0
4 Violent Resolution 0.2712 7 G 4 3 0 0.143 52 56 -2 0
5 Black Mamba's Aus 0.1688 7 G 2 5 0 0.000 36 80 -5 0
6 NIGHTMARE 0.0361 7 G 3 4 0 0.429 48 37 3 4
7 massif -0.1815 7 G 1 6 0 0.143 26 28 -1 5
8 #iNiquity.au Gaming -0.2410 7 G 0 7 0 0.000 24 32 -2 5
  Group H
team CPI GP G W L T pct R+ R- S FF
1 Kool-Aid 0.4806 8 H 7 1 0 0.750 107 42 -1 0
2 The best there is 0.4230 8 H 6 2 0 0.625 93 68 -1 0
3 Intercept 0.2743 7 H 4 3 0 0.286 55 63 -2 0
4 Phalanx 0.2708 7 H 4 3 0 0.286 50 58 2 1
5 Team Galvanic 0.2029 7 H 3 4 0 0.143 33 50 -2 1
6 TeamCSA 0.1808 7 H 2 5 0 0.143 43 84 -3 0
7 White Water -0.1507 7 H 0 7 0 0.000 15 48 -3 4
8 cloudnine -0.3867 7 H 0 7 0 0.000 0 0 0 7
  Group I
team CPI GP G W L T pct R+ R- S FF
1 #invidious 0.6216 10 I 9 1 0 0.900 158 61 -1 0
2 EXPLOIT 0.3823 8 I 5 3 0 0.500 92 75 -1 0
3 GENESIS.AU 0.3288 7 I 4 3 0 0.429 77 50 1 1
4 .Team Spirit Integrity. 0.3136 7 I 4 3 0 0.429 75 72 -1 0
5 Rising Stars 0.2565 7 I 3 4 0 0.286 46 80 -3 0
6 Relinquished 0.2397 7 I 3 4 0 0.143 45 74 -2 0
7 bumcracksUNITED 0.0429 7 I 1 6 0 0.000 10 64 -4 2
8 Oracal Gaming -0.2985 7 I 0 7 0 0.000 3 16 -1 6
  Group J
team CPI GP G W L T pct R+ R- S FF
1 Hostile.AU 0.5192 9 J 8 1 0 0.667 109 63 -1 0
2 remake 0.3655 8 J 5 3 0 0.500 93 81 -2 0
3 The Lazy Boyz 0.3068 7 J 4 3 0 0.429 69 65 2 1
4 epitome 0.3062 7 J 4 3 0 0.429 66 63 -2 0
5 Coreplay 0.2640 7 J 4 3 0 0.143 37 57 -1 0
6 upfront CSS 0.1215 7 J 2 5 0 0.143 49 64 -4 1
7 Unique.Gaming -0.1226 7 J 1 6 0 0.000 3 32 -2 4
8 Aspect 22 -0.3081 7 J 0 7 0 0.000 8 16 -1 6
  Group K
team CPI GP G W L T pct R+ R- S FF
1 mediumTACOmeal 0.6591 12 K 10 2 0 0.750 158 97 7 0
2 Team Entropy 0.4905 9 K 6 2 1 0.611 105 88 -1 0
3 !njected 0.4295 7 K 5 2 0 0.571 89 51 3 0
4 MOOSEKNUCKLE 0.3579 7 K 4 3 0 0.429 81 80 -1 0
5 DEMiSE 0.2662 7 K 2 5 0 0.286 73 72 -2 1
6 FRAGMENt 0.2002 7 K 2 5 0 0.286 58 73 -1 1
7 #Ubig 0.1637 7 K 1 5 1 0.214 38 70 -3 2
8 ---- 0.1337 7 K 2 5 0 0.286 42 61 -1 2
  Group L
team CPI GP G W L T pct R+ R- S FF
1 ix. 0.5929 10 L 9 1 0 0.800 133 53 -1 0
2 RENOWN 0.5675 12 L 9 3 0 0.583 138 118 -1 0
3 Clan NoQQ 0.3580 7 L 5 2 0 0.429 60 61 -1 0
4 immineNt 0.3248 7 L 5 2 0 0.286 45 47 1 0
5 FireUp 0.1606 7 L 3 4 0 0.143 38 50 -1 1
6 Retake 0.0325 7 L 2 5 0 0.000 18 48 -3 2
7 OneTrackMind -0.1241 7 L 1 6 0 0.000 24 32 -2 4
8 dM -0.3718 7 L 0 7 0 0.000 0 0 0 7
  Group Not Ready
team CPI GP G W L T pct R+ R- S FF
1 0.0000 0 N 0 0 0 0.000 0 0 0 0
2 §yndicate 0.0000 0 N 0 0 0 0.000 0 0 0 0
3 #Mutiny 0.0000 0 N 0 0 0 0.000 0 0 0 0
4 #Subliminal.css 0.0000 0 N 0 0 0 0.000 0 0 0 0
5 . 0.0000 0 N 0 0 0 0.000 0 0 0 0
6 .auDacity# 0.0000 0 N 0 0 0 0.000 0 0 0 0
7 1 Klick Gaming 0.0000 0 N 0 0 0 0.000 0 0 0 0
8 666 0.0000 0 N 0 0 0 0.000 0 0 0 0
9 aKroWeed 0.0000 0 N 0 0 0 0.000 0 0 0 0
10 bino 0.0000 0 N 0 0 0 0.000 0 0 0 0
11 blackwater 0.0000 0 N 0 0 0 0.000 0 0 0 0
12 Celobra 0.0000 0 N 0 0 0 0.000 0 0 0 0
13 Dark Effect Gaming 0.0000 0 N 0 0 0 0.000 0 0 0 0
14 discotheque 0.0000 0 N 0 0 0 0.000 0 0 0 0
15 Disturbed Gaming 0.0000 0 N 0 0 0 0.000 0 0 0 0
16 evil 0.0000 0 N 0 0 0 0.000 0 0 0 0
17 Is This LIve? 0.0000 0 N 0 0 0 0.000 0 0 0 0
18 KICK ME FROM THIS TEAM 0.0000 0 N 0 0 0 0.000 0 0 0 0
19 kiRa` IS THE BEST! 0.0000 0 N 0 0 0 0.000 0 0 0 0
20 LOOKINGforTEAM 0.0000 0 N 0 0 0 0.000 0 0 0 0
21 monk 0.0000 0 N 0 0 0 0.000 0 0 0 0
22 My Indistructeble Team 0.0000 0 N 0 0 0 0.000 0 0 0 0
23 Next Generation 0.0000 0 N 0 0 0 0.000 0 0 0 0
24 NoQQ 0.0000 0 N 0 0 0 0.000 0 0 0 0
25 NostalgiC 0.0000 0 N 0 0 0 0.000 0 0 0 0
26 post COITUS 0.0000 0 N 0 0 0 0.000 0 0 0 0
27 redLine 0.0000 0 N 0 0 0 0.000 0 0 0 0
28 Rubix³ 0.0000 0 N 0 0 0 0.000 0 0 0 0
29 s 0.0000 0 N 0 0 0 0.000 0 0 0 0
30 Storm the Front! 0.0000 0 N 0 0 0 0.000 0 0 0 0
31 STURMTRUPPEN 0.0000 0 N 0 0 0 0.000 0 0 0 0
32 synchronise 0.0000 0 N 0 0 0 0.000 0 0 0 0
33 Team Overd0se 0.0000 0 N 0 0 0 0.000 0 0 0 0
34 Textbook 0.0000 0 N 0 0 0 0.000 0 0 0 0
35 UberPro 0.0000 0 N 0 0 0 0.000 0 0 0 0
36 United Challenge Zone 0.0000 0 N 0 0 0 0.000 0 0 0 0
37 z4 Regroup 0.0000 0 N 0 0 0 0.000 0 0 0 0
38 |FALSE| Clan 0.0000 0 N 0 0 0 0.000 0 0 0 0

rosters are unlocked

unlocked
MAIN SPONSORS
MAP ROTATION
round date map
Round 1 Mon, Aug 03 de_tuscan
Round 2 Mon, Aug 10 de_dust2
Round 3 Mon, Aug 17 de_nuke
Round 4 Mon, Aug 24 Knife for Map
Round 5 Mon, Sep 07 de_season
Round 6 Mon, Sep 14 de_inferno
Round 7 Mon, Sep 21 de_train
Playoff Rd Mon, Oct 05 de_inferno
Rnd. of 16 Mon, Oct 12 de_dust2
QtrFinals Mon, Oct 19 de_nuke
SemiFinals Mon, Oct 26 de_train
GrandFinal Mon, Nov 02 BO3