LayeredTech $10k CS 1.6 Championships
Alienware Arena

Need CEVO Support? Visit support.cevo.com

Gamers Tour

Gaming Articles, Tips & More from the CEVO Blogs

         help   register
 
Counter-Strike 1.6 Tournaments, Seasons, and Events
Counter-Strike 1.6 Tournaments, Seasons, and Events
Season 11
Counter-Strike Source Tournaments, Seasons, and Events
Counter-Strike Source Tournaments, Seasons, and Events
GG Invitational Season 5
Season 9
Call of Duty 4 Tournaments, Seasons, and Events
Call of Duty 4 Tournaments, Seasons, and Events
CoD4 Season 1
Season 4
GG CoD4 season 3
Team Fortress 2 Tournaments, Seasons, and Events
Team Fortress 2 Tournaments, Seasons, and Events
Season 4
PC Tournaments, Seasons, and Events
PC 360 Tournaments, Seasons, and Events
CoD5 - GotGames Aussie Invitational
DotA - Season 2
CS:CZ - Season 1
DoD - Season 2
CS:CZ - Season 2
L4D2 - Versus Tourney
L4D2 - Scavenge Tourney
XBOX 360 Tournaments, Seasons, and Events
XBOX 360 Tournaments, Seasons, and Events
CoD4 Season 1
GG CoD4 season 3
Monster Open
Location  \\  CEVO  \\  Team Fortress 2  \\  Season 2  \\  Amateur  \\  Standings
conference | Atlantic | Central | all
view | all | by group
CPI
games played
group
wins
losses
ties
win percentage
rounds won
rounds lost
streak
forfeit losses
  Group A
team CPI GP G W L T pct R+ R- S FF
1 eXult 0.6438 16 A 12 4 0 0.750 57 32 -1 0
2 Frag`Dominant 0.6438 13 A 12 1 0 0.846 45 9 6 0
3 skill not Luck 0.6187 13 A 11 2 0 0.846 41 23 -2 0
4 Push Gaming 0.5882 15 A 11 4 0 0.667 46 35 -1 0
5 Control Gaming 0.5565 13 A 10 3 0 0.692 39 27 -2 0
6 knights of goku 0.5014 12 A 7 5 0 0.583 32 29 -2 0
7 Sure Shot 0.4959 13 A 9 4 0 0.615 35 19 -1 0
8 PMS | H2O 0.4438 11 A 6 5 0 0.545 31 27 -1 0
9 Catalyst 0.4419 12 A 8 4 0 0.583 32 19 -2 0
10 Balloons Reinflated 0.4348 11 A 6 5 0 0.545 27 22 -1 0
11 No-Pulse Gaming 0.4248 12 A 6 6 0 0.500 31 26 -1 0
12 #1000 0.4097 11 A 5 6 0 0.455 32 28 -1 0
13 Legion of BOOM 0.3795 10 A 5 5 0 0.500 27 20 -4 0
14 Papyrus 0.3768 10 A 5 5 0 0.400 23 22 -3 0
15 Radiance 0.3726 8 A 7 1 0 0.500 16 9 4 1
16 Fraternal Order of Moof 0.3245 8 A 5 3 0 0.500 17 11 2 0
17 Road Warriors 0.3032 6 A 3 3 0 0.500 19 19 2 0
18 Clan Shears 0.2967 8 A 4 4 0 0.375 22 22 -2 0
19 Stompfest 0.2949 10 A 3 7 0 0.200 16 28 -2 0
20 Free Beer! 0.2926 8 A 4 4 0 0.250 13 17 -2 1
21 Magnolia Thunderkitty 0.2836 10 A 4 6 0 0.300 15 28 -3 0
22 Consortium 0.2758 8 A 3 5 0 0.375 13 15 -4 1
23 LUE-Tang 0.2643 8 A 3 5 0 0.375 12 20 -2 1
24 void 0.2634 7 A 3 4 0 0.429 19 20 1 0
25 sem Xorah 0.2590 7 A 3 4 0 0.286 10 14 -2 2
26 The Stolen Eye 0.2588 8 A 4 4 0 0.500 19 17 1 1
27 wrecked 0.2495 6 A 3 3 0 0.500 16 6 -1 1
28 eXorsus 0.2462 8 A 3 5 0 0.375 17 16 -1 1
29 Old Skewl Ballahs 0.2458 8 A 4 4 0 0.500 27 25 2 0
30 ArsClan ^5 0.2405 7 A 3 4 0 0.286 12 18 -1 0
31 Ω 0.2136 8 A 4 4 0 0.125 17 21 -3 0
32 Team NES 0.1638 6 A 2 4 0 0.167 3 12 -3 1
33 Particle 0.1467 6 A 2 4 0 0.167 5 11 -3 1
34 Golden Glory 0.1381 5 A 1 4 0 0.200 5 7 -2 2
35 S H O C K 0.1374 6 A 2 4 0 0.167 3 7 1 2
36 Litmus 0.1346 6 A 1 5 0 0.167 5 9 -1 2
37 Bonus Points 0.1315 5 A 1 4 0 0.000 6 14 -4 0
38 Feared Gamers 0.1280 6 A 3 2 1 0.083 2 6 -1 1
39 Lengendary Ghosts 0.1179 6 A 1 5 0 0.167 5 7 -2 3
40 One Crit Wonders 0.1127 8 A 2 6 0 0.250 11 25 -2 1
41 what would shane dotson? 0.1121 3 A 0 3 0 0.000 0 7 -2 1
42 Energy! 0.0962 7 A 2 5 0 0.000 0 9 -3 2
43 LIGHTNING BOLT! 0.0848 3 A 1 2 0 0.333 2 5 1 1
44 The Collective 0.0821 6 A 3 3 0 0.333 9 3 2 3
45 Creative [i]nfluence 0.0813 6 A 2 4 0 0.000 2 6 -1 3
46 C.O.R.E 0.0740 9 A 2 7 0 0.111 3 22 -4 2
47 Tool Crusaders 0.0452 7 A 4 3 0 0.000 2 5 -1 2
48 Junkies 0.0284 1 A 0 1 0 0.000 0 0 0 1
49 Control* Gaming 0.0221 1 A 1 0 0 0.000 0 0 0 0
50 Cydonia 0.0166 1 A 0 1 0 0.000 0 0 0 1
51 Hell's Katz Squad 0.0000 2 A 0 2 0 0.000 0 0 0 2
52 Pixilated Disposition 0.0000 0 A 0 0 0 0.000 0 0 0 0
53 Raid Gaming 0.0000 0 A 0 0 0 0.000 0 0 0 0
54 The Faux Pas 0.0000 1 A 0 1 0 0.000 0 0 0 1
55 Vut Did u Say? 0.0000 0 A 0 0 0 0.000 0 0 0 0
56 Ghosts of Darkness -0.0169 4 A 1 2 1 0.125 0 5 0 1
57 Paroxysm -0.0193 4 A 1 3 0 0.000 2 5 -1 2
58 Oh Word -0.0628 4 A 0 4 0 0.000 0 7 -2 2
59 Crowbar Swinging Idiots -0.0703 6 A 1 5 0 0.167 5 7 -2 3
60 Puppies -0.0776 4 A 1 3 0 0.000 0 5 -1 2
61 High Society -0.0888 3 A 2 1 0 0.000 0 0 0 1
62 deFy -0.1656 3 A 0 3 0 0.000 0 5 -1 2
63 eXperts for Life -0.1730 3 A 0 3 0 0.000 0 5 -1 2
64 SHIP IT -0.2056 3 A 0 3 0 0.000 0 5 -1 2
65 Baitout -0.2228 2 A 1 1 0 0.000 0 0 0 1
66 Foreign Legion Competitive -0.2618 3 A 1 2 0 0.000 0 0 0 2
67 MYSTERY MACHINE -0.3054 4 A 0 4 0 0.000 0 5 -1 3
68 TEAM CHEESUS -0.4961 2 A 0 2 0 0.000 0 0 0 2

rosters are locked

locked
MAIN SPONSORS
MAP ROTATION
round date map
Week 1 Thu, Sep 25 cp_pro_granary
Week 2 Thu, Oct 02 cp_junction_pro
Week 3 Thu, Oct 09 cp_fastlane
Week 4 Thu, Oct 16 cp_gravelpit
Week 5 Thu, Oct 23 cp_badlands
Week 6 Thu, Oct 30 cp_well
Week 7 Thu, Nov 06 cp_granary
Week 8 Thu, Nov 13 cp_gravelpit
OOW Thu, Nov 27 cp_well
rnd1 Mon, Dec 01 cp_dustbowl
rnd2 Thu, Dec 04 cp_granary
rnd3 Mon, Dec 08 cp_well
rnd4 Thu, Dec 11 cp_gravelpit
rnd5 Mon, Dec 15 cp_badlands
rnd6 Thu, Dec 18 cp_granary
rnd7 Mon, Dec 22 cp_well
rnd8 Mon, Dec 29 bo3 Finals